Description
For the road athlete serious about performance and cutting edge tech, who demands straight line speed, cornering performance & puncture resistance from one tire. The Eagle F1 R, part of the Road UHP (Ultra High-Performance) range, developed at the highest levels of road cycling, is the go-to tire for racers and enthusiasts seeking low rolling resistance without compromising balanced wet and dry grip.
Developed For Speed.
Introducing the next generation; the Eagle F1 R. Evolved from the Eagle F1, using cutting-edge technology and all-new advanced compounds and fabrics for class leading all-round race performance.
The Eagle F1 R is engineered to provide top-of-the-line edge to edge grip and speed thanks to the all-new Dynamic:UHP compound. Combined with next generation tech such as short-ply casing construction, the Eagle F1 R boasts a reduction in CRR of 13% (@80psi).
% vs. Eagle F1 baseline, data from 3rd party testing
| SKU | Model | ISO | Size | Color | Air Retention | Weight |
|---|---|---|---|---|---|---|
| GR.017.25.622.V001.R | Eagle F1 R Tube Type | 25-622 | 700×25 | Blk | Tube Type | 205g |
| GR.017.25.622.V002.R | Eagle F1 R Tube Type | 25-622 | 700×25 | Transparent | Tube Type | 205g |
| GR.017.25.622.V003.R | Eagle F1 R Tubeless Complete | 25-622 | 700×25 | Blk | Tubeless Complete | 280g |
| GR.017.25.622.V004.R | Eagle F1 R Tubeless Complete | 25-622 | 700×25 | Transparent | Tubeless Complete | 280g |
| GR.017.28.622.V001.R | Eagle F1 R Tube Type | 28-622 | 700×28 | Blk | Tube Type | 230g |
| GR.017.28.622.V002.R | Eagle F1 R Tube Type | 28-622 | 700×28 | Transparent | Tube Type | 230g |
| GR.017.28.622.V003.R | Eagle F1 R Tubeless Complete | 28-622 | 700×28 | Blk | Tubeless Complete | 310g |
| GR.017.28.622.V004.R | Eagle F1 R Tubeless Complete | 28-622 | 700×28 | Transparent | Tubeless Complete | 310g |
| GR.017.30.622.V001.R | Eagle F1 R Tube Type | 30-622 | 700×30 | Blk | Tube Type | 245g |
| GR.017.30.622.V003.R | Eagle F1 R Tubeless Complete | 30-622 | 700×30 | Blk | Tubeless Complete | 330g |
| GR.017.30.622.V004.R | Eagle F1 R Tubeless Complete | 30-622 | 700×30 | Transparent | Tubeless Complete | 330g |
| GR.017.32.622.V001.R | Eagle F1 R Tube Type | 32-622 | 700×32 | Blk | Tube Type | 255g |
| GR.017.32.622.V003.R | Eagle F1 R Tubeless Complete | 32-622 | 700×32 | Blk | Tubeless Complete | 345g |
| GR.017.32.622.V004.R | Eagle F1 R Tubeless Complete | 32-622 | 700×32 | Transparent | Tubeless Complete | 345g |
| GR.017.34.622.V003.R | Eagle F1 R Tubeless Complete | 34-622 | 700×34 | Blk | Tubeless Complete | 375g |
| GR.017.34.622.V004.R | Eagle F1 R Tubeless Complete | 34-622 | 700×34 | Transparent | Tubeless Complete | 375g |
Product Details
- Sizes (700) x 25mm – 34mm
- Air Retention Tubeless Complete
Tube Type - Weight 205g – 375g
- Compound Dynamic UHP
- Sidewall Color Black
Transparent - E-Bike Rating E25
Explore more from our collection.







Reviews
There are no reviews yet.