Description
Factory-replacement damping with genuine Fox engineering — built to outperform OEM in every condition.
The Fox Performance Series 2.0 IFP shock is the benchmark for bolt-on suspension upgrades. A 2.0-inch body, race-developed piston, and internal floating piston design deliver consistent damping on pavement, gravel, and everything in between. Valved specifically for 2019+ Ram 1500 running 0-2 in above stock, these rear shocks install as direct replacements for the factory units.
Key Features
- 2.0-inch body with hardened, nitride-coated shaft for long-life sealing
- Internal Floating Piston (IFP) separates gas and oil for fade-free damping
- Application-specific valving tuned for your vehicle and lift range
- Bolt-in replacement — no cutting, welding, or fabrication required
- Fully serviceable and rebuildable by any Fox-authorized service center
Specifications
- Series: Performance Series 2.0
- Position: Rear
- Type: Shock
- Body: Aluminum
- Gas Separation: Internal Floating Piston (IFP)
- Lift Range: 0-2 in
- Drivetrain: 4WD
- Serviceable: Yes, fully rebuildable
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2025 | Ram | 1500 | Big Horn |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2025 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2025 | Ram | 1500 | Limited |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 2019-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2020-2021,2025 | Ram | 1500 | Special Service |
| 2019-2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 2022 | Ram | 1500 Classic | Express |
| 2022 | Ram | 1500 Classic | SLT |
| 2022-2023 | Ram | 1500 Classic | Special Service |
| 2022-2023 | Ram | 1500 Classic | Tradesman |
| 2022-2023 | Ram | 1500 Classic | Warlock |
| 2022-2023 | Ram | ProMaster 1500 | Base |
Explore more from our collection.





Reviews
There are no reviews yet.