Description
Some sizes available for in-store pick up, others are available to order. Once availability is confirmed, most items arrive in 1-2 weeks. Please contact us if you have questions.
Cervelo Soloist SRAM Rival AXS: The Everyday Breakaway Bike
Balancing Performance and Versatility
The Cervelo Soloist, a revival of a name steeped in our rich cycling history, is engineered for the avid rider and racer. It’s the epitome of balance, offering light weight like the R5 and aerodynamics close to the S5. This bike is for those who demand a high-performance machine that can handle training miles in all weather and still perform impeccably in a race.
Optimal Performance Blend
- Fast and Light: The Soloist is strategically positioned between the S5 and R5, offering a perfect compromise of weight and aerodynamics for the practical rider.
- Race-Ready Geometry: Borrowing the beloved handling geometry from the R5, the Soloist delivers stability and precision, ensuring confidence on both climbs and descents.
Innovative Design
- Aerodynamic Cable Routing: The cables are routed inside the frame for aerodynamics, featuring a unique system that threads under the stem for easy maintenance and adjustments.
- Tire Clearance: Fits up to 34mm tires, providing versatility for different riding conditions.
BBRight-47 Bottom Bracket
- Durable and Practical: Ideal for riders logging significant miles, this bottom bracket standard is easy to maintain and extends the frame’s lifespan.
Special Offers
- 0% Interest for 12 Months: Available for qualified customers, making high-performance cycling more accessible.
- Professional Bike Fitting Included: Each bike purchase comes with a professional fitting session at our store, ensuring your new Soloist is perfectly tailored to your body.
Geometry and Specifications
- Sizes: 48, 51, 54, 56, 58, 61
| Color | Dark Slate |
| Color Finish | Satin Frame / Gloss Logo |
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP27 Carbon |
| Seatpost Sizing | Size 48 – 0mm, Size 51 – 0mm, Size 54 – 0mm, Size 56 – 0mm, Size 58 – 15mm, Size 61 – 15mm |
| Left Shifter/Brake | SRAM Rival AXS E1 |
| Right Shifter/Brake | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Bottom Bracket | SRAM DUB, T47 BBright |
| Crankset | SRAM Rival AXS E1, 48/35T, DUB, with power meter |
| Crank Sizing | Size 48 – 165mm, Size 51 – 165mm, Size 54 – 170mm, Size 56 – 170mm, Size 58 – 172.5mm, Size 61 – 172.5mm |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Handlebar Sizing | Size 48 – 38cm, Size 51 – 38cm, Size 54 – 40cm, Size 56 – 40cm, Size 58 – 42cm, Size 61 – 42cm |
| Stem | Cervélo ST36 Alloy |
| Stem Sizing | Size 48 – 80mm, Size 51 – 90mm, Size 54 – 100mm, Size 56 – 100mm, Size 58 – 110mm, Size 61 – 110mm |
| Saddle | Prologo Nago R4 PAS Steel |
| Cassette | SRAM Rival D1, 10-36T, 12-Speed |
| Chain | SRAM Rival E1 |
| Front Wheel | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tire | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 810, Cervélo Rear Accessory Mount |
Visit Us at Playtri Sarasota
- Location: 315 N Cattlemen Rd. Unit 5, Sarasota, FL 34235
- Discover the Cervelo Soloist SRAM Force eTap AXS – 2023 in our store and find your perfect cycling companion.
Experience the unique combination of versatility, performance, and comfort with the Cervelo Soloist SRAM Rival AXS. Available now at Playtri Sarasota. Your ideal ride awaits!
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 363 | 374 | 383 | 392 | 401 | 410 |
| Stack | mm | 491 | 515 | 540 | 565 | 590 | 615 |
| Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| Front Center | mm | 574 | 576 | 578 | 595 | 611 | 628 |
| Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
| Head Tube Length | mm | 86 | 106 | 130 | 156 | 184 | 211 |
| Top Tube Length | mm | 516 | 532 | 548 | 565 | 581 | 598 |
| Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
| Standover Height | mm | 708 | 748 | 774 | 798 | 824 | 848 |
| Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
| Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
Explore more from our collection.













Reviews
There are no reviews yet.